Membership is drawn principally from the Parish Councils and Parish Meetings in the Oxford Green Belt.
We would like to give a big "Welcome" to Blackbird Leys, Abingdon, Fencott, Hanborough, Old Marston, Sunningwell and Wytham as new members in 2008.
There are more than 60 such parishes which are wholly or partly in the Green Belt. These are:
| Abingdon (Town Council), | Appleton-with-Eaton, | Baldons, |
| Beckley & Stowood, | Begbroke, | Berinsfield, |
| Besselsleigh | Bladon, | Blenheim, |
| Bletchingdon, | Cassington, | Charlton-on-Otmoor, |
| Clifton Hampden, | Cuddesdon & Denton, | Culham, |
| Cumnor, | Dorchester, | Drayton St Leonard, |
| Elsfield, | Eynsham, | Fencott & Murcott, |
| Forest Hill with Shotover, | Frilford, | Fyfield & Tubney, |
| Garsington, | Gosford & Water Eaton, | Great Milton, |
| Hampton Gay & Poyle, | Hanborough, | Holton, |
| Horspath, | Horton-cum-Studley, | Islip, |
| Kennington, | Kidlington, | Little Milton, |
| Littlemore, | Marcham, | Merton, |
| Newington, | Noke, | North Hinksey, |
| Nuneham Courtenay, | Oddington, | Old Marston, |
| Radley, | Risinghurst & Sandhills, | Saint Helen Without, |
| Sandford-on-Thames, | Shipton-on-Cherwell & Thrupp, | South Hinksey, |
| Stadhampton, | Stanton St John, | Sunningwell, |
| Tiddington-with-Albury, | Warborough, | Waterperry with Thomley, |
| Waterstock, | Wendlebury, | Weston-on-the-Green, |
| Wheatley, | Woodeaton, | Wootton (Abingdon), |
| Wytham, | Yarnton, | Blackbird Leys. |
Membership is also open to amenity groups with an interest in the protection of the Green Belt. These currently include :
| Oxford Preservation Trust, | Summertown Riverside Group, | Friends of Old Headington. |
If you wish to inform us of Green Belt events in your parish,